AC/DC power supplies
Power supplies designed for demanding power requirements of industrial automation and telecommunications technology.
Type | Power range | Output voltage | Output current | Type number | Datasheet |
---|---|---|---|---|---|
JS-15-120/DIN2 | 15 W | 12 V | 1,2 A | 20159318 | Download |
JS-15-240/DIN2 | 15 W | 24 V | 0,6 A | 20159321 | Download |
JS-30-120/DIN | 30 W | 12 V | 2,2 A | 20309018 | Download |
JS-30-240/DIN | 30 W | 24 V | 1,25 A | 20309021 | Download |
JS-30-120/DIN_KK | 30 W | 12 V | 2,2 A | 20309531 | Download |
JS-30-240/DIN_KK | 30 W | 24 V | 1,25 A | 20309525 | Download |
JS-75-120/DIN2 | 75 W | 12 V | 5 A / 5 A | 20759218 | Download |
JS-75-138/DIN2 | 75 W | 13,8 V | 4,5 A | 20759223 | Download |
JS-75-240/DIN2 | 75 W | 24 V | 2,5 A / 3 A | 20759221 | Download |
JS-75-480/DIN2 | 75 W | 48 V | 1,2 A / 1,6 A | 20759222 | Download |
JS-75-600/DIN2 | 75 W | 60 V | 1,25 A | 20759230 | Download |
JS-150-138/DIN2 | 150 W | 13,8 V | 10 A | 21509230 | Download |
JS-150-360/DIN2 | 150 W | 36 V | 4 A | 21509235 | Download |
JS-150-1K1/DIN2 | 150 W | 110 V | 1,3 A | 21509244 | Download |
JS-150-120/DIN2 | 150 W | 12 V | 10 A | 21509218 | Download |
JS-150-240/DIN2 | 150 W | 24 V | 6 A | 21509221 | Download |
JS-150-480/DIN2 | 150 W | 48 V | 3 A | 21509222 | Download |
JS-300-120/DIN2 | 300 W | 12 V | 20 A | 23009218 | Download |
JS-300-138/DIN2 | 300 W | 13,8 V | 20 A | 23009226 | Download |
JS-300-240/DIN2 | 300 W | 24 V | 12 A | 23009221 | Download |
JS-300-480/DIN2 | 300 W | 48 V | 6 A | 23009222 | Download |
JS-300-1K1/DIN2 | 300 W | 110 V | 2,8 A | 23009232 | Download |
JS-600-240/DIN | 600 W | 24 V | 20 A | 26009024 | Download |
JS-600-480/DIN | 600 W | 48 V | 10 A | 26009031 | Download |
Customized solution
Do you need to make an individual product exactly according to your ideas?
We are experts in custom work.