Path: Products/ AC/DC DIN/ 75W (JS-75-XXX/DIN2)
JS-75-XXX/DIN2
Technical data
| Product | EN - Output voltage | Output current | tolerance | EN - Ripple | ||
|---|---|---|---|---|---|---|
| Min | Max | |||||
| JS-75-050/DIN2 | 5 V | 0A | 7 A / 7 A | ± 3 % | 200 mV | Order |
| JS-75-120/DIN2 | 12 V | 0A | 5 A / 5 A | ± 3 % | 150 mV | Order |
| JS-75-138/DIN2 | 13.8 V | 0A | 4.5 A / 4.5 A | ± 3 % | 150 mV | Order |
| JS-75-150/DIN2 | 15 V | 0A | 4 A / 4 A | ± 3 % | 150 mV | Order |
| JS-75-240/DIN2 | 24 V | 0A | 3 A / 2.5 A | ± 3 % | 100 mV | Order |
| JS-75-480/DIN2 | 48 V | 0A | 1.6 A / 1.2 A | ± 3 % | 100 mV | Order |
| If you can't find suitable product, you can request individual order: Individual request | ||||||
|
|
New Design of Switching Power Supply 75W for DIN railAC/DC switching power supply, with maximum output power 75W, high efficiency, stabilized output voltage and ability of a Paralell connection. Intended to power measurement and control systems. Mechanical design for DIN35 rail mounting. Operation indication by a green LED and free potential contacts. Input
Output
Other data
Standards
Warranty
|




