Path: Products/ AC/DC DIN/ 300W (JS-300-XXX/DIN)
JS-300-XXX/DIN2
Technical data
| Product | EN - Output voltage | Output current | tolerance | EN - Ripple | ||
|---|---|---|---|---|---|---|
| Min | Max | |||||
| JS-300-120/DIN2 | 12 V | 0 | 20 A | ± 3 % | 100 mV | Order |
| JS-300-138/DIN2 | 13,8 V | 0 | 20 A | ± 3 % | 100 mV | Order |
| JS-300-150/DIN2 | 15 V | 0 | 15 A | ± 2 % | 100 mV | Order |
| JS-300-180/DIN2 | 18 V | 0 | 15 A | ± 2 % | 125 mV | Order |
| JS-300-240/DIN2 | 24 V | 0 | 12 A | ± 2 % | 125 mV | Order |
| JS-300-480/DIN2 | 48 V | 0 | 6 A | ± 2 % | 150 mV | Order |
| If you can't find suitable product, you can request individual order: Individual request | ||||||
SWITCHING POWER SUPPLY 300 W max FOR DIN RAILValid by 40°C. By temperatures from 40°C to 50°C lowering of power output linear 2 % /°C . INPUT
OUTPUT
OTHER DATA
STANDARDS
WARRANTY
|




