Path: Products/ AC/DC DIN/ 150W (JS-150-XXX/DIN)
JS-150-XXX/DIN2
Technical data
| Product | EN - Output voltage | Output current | tolerance | EN - Ripple | ||
|---|---|---|---|---|---|---|
| Min | Max | |||||
| JS-150-050/DIN2 | 5 V | 0 | 10 A | ± 3 % | 50 mV | Order |
| JS-150-120/DIN2 | 12 V | 0 | 10 A | ± 2 % | 50 mV | Order |
| JS-150-138/DIN2 | 13,8 V | 0 | 10 A | ± 2 % | 50 mV | Order |
| JS-150-150/DIN2 | 15 V | 0 | 9 A | ± 2 % | 50 mV | Order |
| JS-150-240/DIN2 | 24 V | 0 | 6 A | ± 2 % | 50 mV | Order |
| JS-150-480/DIN2 | 48 V | 0 | 3 A | ± 2 % | 50 mV | Order |
| If you can't find suitable product, you can request individual order: Individual request | ||||||
New design of 150W switching power supply for DIN rail mountingSwitching power supply AC/DC with active PFC. Maximal output power 150W, high efficiency and stable output voltage. Designed for using in control and measurement systems. Mechanical design for DIN35 rail mounting. Operation Indication by green LED and free potential output. Adjustable output voltage. Ability to parallel connection. Power derating 2% for temperature range from 40°C to 50°C. Input
Output
Other data
Standards
Warranty
|





